Listing provided by agent Shahnaz Brown BRE# 01910728 at Coldwell Banker Assoc.BRkr-Mur and Michael Wysocki BRE# 01997981 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 920231012 |
| Homeowner’s Association | FOUR SEASONS |
| Days on Market | 1684 |
| Last Modified | March 24th at 4:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $262.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Craftsman |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $163.00 |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,772 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Ceramic Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Fence | Good Condition |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.