Listing provided by agent Linda Giaimo BRE# 00418679 at Linkpin Realty and Frank Giaimo BRE# 01384059 at Linkpin Realty.
| Assessor’s Parcel Number | 920311028 |
| Homeowner’s Association | 4 Seasons HOA |
| Days on Market | 1362 |
| Last Modified | February 15th at 3:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $328.94 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $163.00 |
| Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Purifier |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,973 sq. ft. |
| Floor | Tile |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Corian Counters, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.14 |
| Fence | Excellent Condition, New Condition, Vinyl |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front |
| Patio | Covered, Patio, Front Porch, Stone |
| Pool Features | Community, Fenced, Gunite, Heated, In Ground |
| Roofing | Tile |
| Spa Features | Association, Community, Heated, In Ground |
| View | City Lights, Mountain(s), Panoramic |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.