Listing provided by agent Linda Giaimo BRE# 00418679 at Linkpin Realty and Frank Giaimo BRE# 01384059 at Linkpin Realty.
| Assessor’s Parcel Number | 920312001 |
| Homeowner’s Association | Four Seasons HOA |
| Days on Market | 1523 |
| Last Modified | November 11th at 6:41am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $298.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $163.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,973 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete |
| Pool Features | Community, Heated |
| Spa Features | Community |
| View | Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.