Listing provided by agent Linda Giaimo BRE# 00418679 at Linkpin Realty.
| Assessor’s Parcel Number | 920243002 |
| Homeowner’s Association | Four Seasons HOA |
| Days on Market | 1702 |
| Last Modified | March 1st at 4:41pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $216.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $163.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,773 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.