Listing provided by agent Barbara Tobin BRE# 01068675 at Rancon Real Estate.
| Assessor’s Parcel Number | 920281015 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 2085 |
| Last Modified | April 9th at 3:50pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $234.41 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $162.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,973 sq. ft. |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Down, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.