Listing provided by agent Brent Delhamer BRE# 01720232 at Delhamer Realty Group.
| Assessor’s Parcel Number | 920283015 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 1862 |
| Green Walk Score | 32 |
| Last Modified | November 19th at 7:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $170.38 |
| Property Type | Single Family Residence |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Year Built | 2002 |
| HOA Dues | $146.00 |
| Appliances | Disposal, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,289 sq. ft. |
| Heating | See Remarks, Forced Air |
| Laundry Facilities | See Remarks, Individual Room |
| Acres | 0.13 |
| Fence | Partial |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | Community |
| Roofing | Composition, See Remarks |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.