Listing provided by agent Shahnaz Brown BRE# 01910728 at Coldwell Banker Assoc.BRkr-Mur and Michael Wysocki BRE# 01997981 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 920222029 |
| Homeowner’s Association | Four Seasons HOA |
| Days on Market | 1235 |
| Last Modified | June 8th at 5:35pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $338.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $163.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Den |
| Floorspace | 2,095 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.