Listing provided by agent Shahnaz Brown BRE# 01910728 at Coldwell Banker Assoc.BRkr-Mur and Michael Wysocki BRE# 01997981 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 920281033 |
| Homeowner’s Association | Four Seasons HOA |
| Days on Market | 1620 |
| Last Modified | July 28th at 9:43am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $286.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $163.00 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Water Softener |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,973 sq. ft. |
| Floor | Laminate, Vinyl |
| Heating | Central |
| Interior Features | Corian Counters, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage |
| Pool Features | Association, In Ground |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.