Listing provided by agent Jill Madlem BRE# 00662205 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 920270017 | 
| Homeowner’s Association | Four Seasons | 
| Days on Market | 1865 | 
| Last Modified | October 12th at 9:53am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $240.78 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Senior Community | 1 | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2001 | 
| HOA Dues | $163.00 | 
| Bathrooms | 2 full baths | 
| Bedrooms | 2 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,180 sq. ft. | 
| Heating | Central | 
| Interior Features | Crown Molding, Granite Counters | 
| Laundry Facilities | Individual Room, Inside | 
| Acres | 0.15 | 
| Lot Size | 6,534 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Garage | 
| Patio | Brick, Covered, Patio | 
| Pool Features | Association, Community | 
| Spa Features | Association, Community | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Daniel N. Buchanan Elementary School Public - K-5 |  | 1.1 mi. | |
| Public - 6-8 |  | 4.0 mi. | |
| Public - 9-12 |  | 4.1 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.