Listing provided by agent Lloyd Mize BRE# 00640092 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 920242004 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 1406 |
| Last Modified | January 4th at 3:20pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $291.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $163.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,011 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Corian Counters, Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage - Two Door |
| Patio | Concrete, Covered |
| Pool Features | Association |
| Roofing | Tile |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.