Listing provided by agent Tammy Vertrees BRE# 01754100 at Pacific Home Brokers.
| Assessor’s Parcel Number | 920232022 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 1393 |
| Last Modified | February 28th at 9:15am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $332.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Craftsman |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $163.00 |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Dining Room, Gas |
| Floorspace | 2,011 sq. ft. |
| Floor | Carpet, Laminate, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting, Storage |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Fence | Wood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Covered |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.