Listing provided by agent Shahnaz Brown BRE# 01910728 at Coldwell Banker Assoc.BRkr-Mur and Michael Wysocki BRE# 01997981 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 920270024 |
| Homeowner’s Association | Four Seasons HOA |
| Days on Market | 2031 |
| Last Modified | April 3rd at 4:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $228.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $163.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,180 sq. ft. |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Corian Counters, Open Floorplan |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Down, Den, Entry, Family Room, Formal Entry, Foyer, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Two Masters, Walk-In Closet |
| Acres | 0.28 |
| Lot Size | 12,197 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway - Brick, Concrete, Garage, Garage Faces Front |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.