Listing provided by agent Tyson Robinson BRE# 01701231 at Trillion Real Estate.
| Assessor’s Parcel Number | 920262005 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 2031 |
| Last Modified | August 3rd at 5:28pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $229.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $163.00 |
| Appliances | Gas Oven, Gas Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,262 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Granite Counters, Recessed Lighting, Unfurnished |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Down, Den, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Office, Retreat, Walk-In Closet |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.