Listing provided by agent Randy La Pierre BRE# 00631893 at Realty One Group Southwest.
| Assessor’s Parcel Number | 920251014 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 2204 |
| Last Modified | December 20th at 7:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $229.44 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Traditional |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $146.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,262 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Down, Kitchen, Laundry, Master Suite, Retreat |
| Acres | 0.23 |
| Fence | Wood |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway - Combination, Concrete, Garage - Two Door |
| Patio | Concrete, Covered, Patio Open, Front Porch |
| Pool Features | Community, Fenced, In Ground |
| View | Hills, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.