Listing provided by agent Maurice Watkins BRE# 02008110 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 920231002 |
| Homeowner’s Association | HOA COMPANY |
| Days on Market | 1834 |
| Last Modified | January 9th at 6:01pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $233.73 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $150.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,289 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.