Listing provided by agent Sonya Feigen BRE# 01266327 at Better Homes And Gardens Real Estate Vogler Feigen.
| Assessor’s Parcel Number | 920222024 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 1410 |
| Last Modified | January 20th at 5:03pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $332.39 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $163.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,772 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private, Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.