Listing provided by agent Steve Olivares BRE# 02046800 at Bold Realty Group.
| Assessor’s Parcel Number | 920223010 |
| Homeowner’s Association | Lodge Four Seasons |
| Days on Market | 1819 |
| Last Modified | March 31st at 8:33am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $241.05 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | See Remarks |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $163.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 2,095 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Laundry Facilities | Inside, Washer Hookup |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway Up Slope From Street, Garage, Garage Faces Front |
| Pool Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.