Listing provided by agent Adelina Dimitrova at Colonial Realty Group.
| Assessor’s Parcel Number | 913221017 |
| Days on Market | 3515 |
| Last Modified | May 4th at 1:48pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $196.77 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Water Source | Public |
| Year Built | 2003 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,829 sq. ft. |
| Rooms | All Bedrooms Down |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.