Listing provided by agent Brenda Brisson BRE# 01900762 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 920222002 |
| Homeowner’s Association | K. Hovnanians Four Seasons HOA |
| Days on Market | 1621 |
| Last Modified | June 2nd at 3:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $275.96 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $163.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,772 sq. ft. |
| Floor | Laminate, See Remarks, Tile |
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.14 |
| Fence | Wood |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage |
| Patio | Covered, Patio, Front Porch, See Remarks |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| Elementary School | Nicolas Valley |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.