Listing provided by agent Ashley Cooper BRE# 01898439 at First Team Real Estate, Tem and Jordona Hertz BRE# 01938232 at First Team Real Estate, Tem.
| Assessor’s Parcel Number | 920221007 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 1556 |
| Last Modified | September 21st at 8:32am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $270.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Craftsman |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $165.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,772 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
| Patio | Covered |
| Pool Features | Association |
| Roofing | Slate |
| Spa Features | Association |
| View | Park/Greenbelt |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.