Listing provided by agent Gary Gilleon BRE# 01998130 at Re/Max Generations.
| Assessor’s Parcel Number | 920243022 |
| Homeowner’s Association | Four Seasons |
| Days on Market | 2173 |
| Last Modified | July 13th at 9:43am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $190.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $146.00 |
| Appliances | Built-In Range, Gas Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Water Heater, Water Purifier |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Great Room |
| Floorspace | 2,604 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Phone System, Recessed Lighting, Storage, Track Lighting, Wired for Data |
| Laundry Facilities | Individual Room |
| Rooms | Great Room, Workshop |
| Acres | 0.22 |
| Fence | Vinyl |
| Lot Dimensions | 9583 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Workshop in Garage |
| Patio | Covered, Patio Open |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Hills, Neighborhood |
| School District | Murrieta |
| High School | Chapparal |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.1 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.